Description
| Specification | 1x4 LED Panel | 2x2 LED Panel | 2x4 LED Panel |
|---|---|---|---|
| Model | 14LPZ202530W27-3545K-G2 | 22LPZ202530W27-3545K-G2 | 24LPZ354046W27-3545K-G2 |
| Fixture Size | 1x4 ft | 2x2 ft | 2x4 ft |
| Wattage Selectable | 20W / 25W / 30W | 20W / 25W / 30W | 35W / 40W / 46W |
| Lumen Output | 2760 / 3250 / 3910 lm | 2660 / 3350 / 3810 lm | 4650 / 5200 / 5942 lm |
| Efficacy | >130 lm/W | >130 lm/W | >130 lm/W |
| CCT Selectable | 3500K / 4000K / 5000K | 3500K / 4000K / 5000K | 3500K / 4000K / 5000K |
| CRI | >80 | >80 | >80 |
| Input Voltage | 120-277V AC | 120-277V AC | 120-277V AC |
| Dimming | 0-10V Continuous | 0-10V Continuous | 0-10V Continuous |
| Power Factor | >0.98 | >0.98 | >0.98 |
| Driver Efficiency | >90% | >90% | >90% |
| LED Type | SMD2835 | SMD2835 | SMD2835 |
| Beam Angle | 113°-117° | 113°-117° | 115°-118° |
| Lifetime | 50,000+ Hours | 50,000+ Hours | 50,000+ Hours |
| Operating Temp | -4°F to 122°F | -4°F to 122°F | -4°F to 122°F |
| Mounting Options | Recessed / Surface Mount | Recessed / Surface Mount | Recessed / Surface Mount |
| Smart Control Ready | Yes | Yes | Yes |
| Sensor Compatible | Yes | Yes | Yes |
| Emergency Backup Compatible | Yes | Yes | Yes |
| Damp Rated | Yes | Yes | Yes |
| IC Rated | Yes | Yes | Yes |
| Fixture Depth | 1.5" | 1.5" | 1.5" |
| Dimensions | 47.8" x 11.9" | 23.7" x 23.7" | 47.8" x 23.7" |
| Weight | 4.43 lbs | 5.78 lbs | 9.22 lbs |
| Warranty | 5-Year Limited | 5-Year Limited | 5-Year Limited |



