Description
Key Features
✅ Multi-Watt & Multi-CCT Selectable – Choose between different wattage levels and color temperatures (3500K, 4000K, 5000K)
✅ Energy Efficient & High Performance – Up to 140.24 lm/W efficacy for optimal brightness with minimal power usage
✅ Long-Lasting LED Technology – 100,000-hour lifespan reduces maintenance costs
✅ 0-10V Dimming – Standard dimming capability for energy savings and lighting flexibility
✅ Durable Construction – Steel and aluminum frame with a matte white finish for a sleek look
✅ Universal Voltage – Works with 120-277V input for various applications
✅ Emergency Backup Options – Compatible with LED emergency drivers for continued operation during power outages
✅ Quick & Easy Installation – Fits most preexisting troffers, reducing retrofit time and labor costs
Product Specifications
LOC-22TRKT-DMWMCCT (2x2 Retrofit Kit)
Wattage Options | CCT Options | Lumen Output (Max) | Efficacy (lm/W) | Voltage | CRI | Power Factor | THD | Replaces |
---|---|---|---|---|---|---|---|---|
15W | 3500K / 4000K / 5000K | 2,103.6LM | 140.24 lm/W | 120-277V | 82.6 | 0.9758 | 10.78% | 150W HID |
19W | 3500K / 4000K / 5000K | 2,664.56LM | 140.24 lm/W | 120-277V | 82.6 | 0.9758 | 10.78% | 150W HID |
24W | 3500K / 4000K / 5000K | 3,365.76LM | 140.24 lm/W | 120-277V | 82.6 | 0.9758 | 10.78% | 150W HID |
29W | 3500K / 4000K / 5000K | 4,066.2LM | 140.24 lm/W | 120-277V | 82.6 | 0.9758 | 10.78% | 150W HID |
LOC-24TRKT-DMWMCCT (2x4 Retrofit Kit)
Wattage Options | CCT Options | Lumen Output (Max) | Efficacy (lm/W) | Voltage | CRI | Power Factor | THD | Replaces |
---|---|---|---|---|---|---|---|---|
24W | 3500K / 4000K / 5000K | 3,246.96LM | 135.29 lm/W | 120-277V | 82.7 | 0.966 | 7.03% | 200W HID |
29W | 3500K / 4000K / 5000K | 3,923.41LM | 135.29 lm/W | 120-277V | 82.7 | 0.966 | 7.03% | 200W HID |
32W | 3500K / 4000K / 5000K | 4,329.28LM | 135.29 lm/W | 120-277V | 82.7 | 0.966 | 7.03% | 200W HID |
39W | 3500K / 4000K / 5000K | 5,276.9LM | 135.29 lm/W | 120-277V | 82.7 | 0.966 | 7.03% | 200W HID |
Installation & Controls
-
Fits most preexisting troffers for a hassle-free retrofit process
-
0-10V dimming standard for compatibility with LED dimmers
-
Emergency battery backup options available for enhanced reliability
-
Optional daylight harvesting and microwave sensors for automated efficiency
Physical Dimensions & Packaging
Model | Weight (Net/Gross) | Carton Dimensions | UPC Code |
---|---|---|---|
LOC-22TRKT-DMWMCCT | 5.75 lbs / 8.4 lbs | 49” x 22” x 2.5” | 00815586020089 |
LOC-24TRKT-DMWMCCT | 10.10 lbs / 15.15 lbs | 25” x 22” x 2.5” | 00815586020096 |
Ideal Applications
✔ Warehouses & Factories
✔ Schools & Offices
✔ Supermarkets & Logistic Centers
✔ Exhibition Halls