Description
Spec Sheet
Key Features:
✔ Multi-Wattage Selectable: Choose from 180W, 200W, 220W, 290W, 320W, 350W, 360W, 400W, or 440W
✔ High Lumen Output: Up to 66,880 lumens for superior brightness
✔ Adjustable Color Temperature (MCCT Models Only): 3500K, 4000K, or 5000K
✔ Foldable Sides: Adjustable light direction for customized illumination
✔ IP40 Rated: Protects against dust and debris for indoor applications
✔ 0-10V Dimming: Standard dimming for easy brightness control
✔ Durable Construction: Die-formed galvanized steel with white finish
✔ Frosted PMMA Lens: Even light distribution
✔ 50,000-Hour Lifetime: Long-lasting performance for low maintenance costs
✔ Reliable Performance: Operates in temperatures from -4°F to 104°F (-20°C to 40°C)
✔ 5-Year Limited Warranty for peace of mind
Performance Specifications:
Wattage | CCT | Lumens | Efficacy | Voltage | CRI | Power Factor | THD | Replaces |
---|---|---|---|---|---|---|---|---|
180W | 5000K | 27,360LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 575W – 1000W HID |
200W | 5000K | 30,400LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 575W – 1000W HID |
220W | 5000K | 33,440LM | 152lm/W | 120-277V | 70 | 0.9 | 20% | 575W – 1000W HID |
290W | 5000K | 44,080LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 1000W – 1,400W HID |
320W | 5000K | 48,640LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 1000W – 1,400W HID |
350W | 5000K | 53,200LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 1000W – 1,400W HID |
360W | 5000K | 54,720LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 1400W – 1700W HID |
400W | 5000K | 60,800LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 1400W – 1700W HID |
440W | 5000K | 66,880LM | 152lm/W | 120-277V | 80 | 0.9 | 20% | 1400W – 1700W HID |
MCCT (Multi-CCT) Models – Adjustable Color Temperature
-
Selectable CCT: 3500K / 4000K / 5000K
-
Efficacy: 150lm/W
-
Ideal for spaces requiring customizable light color